Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129 | 0 | 93 | 36 | M | YES | Y100 | R | |||||||||
143 | 7 | 100 | 42 | F | YES | YES | R | |||||||||
148 | 9 | 87 | 60 | F | YES | Y100 | R | |||||||||
427 | 2 | 347 | 80 | M | YES | YES | ||||||||||
351 | 1 | 303 | 48 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
371 | 2 | 288 | 82 | M | YES | YES | ||||||||||
238 | 2 | 209 | 29 | F | YES | YES | ||||||||||
150 | 3 | 120 | 30 | F | YES | YES | R | |||||||||
336 | 1 | 262 | 73 | M | YES | YES | ||||||||||
393 | 1 | 316 | 77 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
342 | 1 | 271 | 70 | F | YES | YES | ||||||||||
145 | 11 | 72 | 72 | F | YES | Y100 | R | |||||||||
about 1740
|
283 | 1 | 223 | 59 | M | YES | YES | |||||||||
248 | 3 | 196 | 52 | F | YES | YES | ||||||||||
|