Individuals — VOGEL

Given names Surname Sosa Birth Place Death Age Place Last change
119 3 49 70 Never
141 6 58 82 Thursday, April 18, 2019 7:01 PM
163 10 112 51 Sunday, March 16, 2014 7:08 PM
1 Thursday, March 13, 2014 4:15 PM
118 1 50 67 Never
110 0 Friday, January 4, 2013 12:47 PM
135 1 76 59 Thursday, December 6, 2018 11:27 PM
106 0 24 81 Never
147 4 51 96 Thursday, April 18, 2019 7:01 PM
117 0 Friday, January 4, 2013 12:46 PM
131 0 46 84 Friday, May 19, 2023 11:17 PM
134 5 53 81 Monday, August 5, 2013 6:33 PM
176 12 97 78 Friday, July 12, 2019 12:02 AM
217 5 156 60 Saturday, July 20, 2019 7:32 PM
123 1 40 83 Saturday, August 26, 2017 2:01 PM
149 5 64 85 Monday, December 29, 2003 10:15 PM
134 0 86 48 Monday, March 31, 2014 5:33 PM
460 1 370 90 Monday, July 22, 2019 2:52 PM
209 0 127 82 Saturday, May 20, 2023 12:25 AM
145 5 110 34 Wednesday, March 27, 2024 4:29 AM
102 3 27 75 Never
291 0 Sunday, July 21, 2019 8:39 PM
244 0 239 5 Sunday, July 21, 2019 3:26 AM
231 0 Sunday, July 21, 2019 3:34 AM
239 0 Sunday, July 21, 2019 3:27 AM
247 0 247 0 Sunday, July 21, 2019 3:24 AM
138 1 65 73 Friday, May 19, 2023 11:05 PM
123 0 123 0 Sunday, March 16, 2014 7:08 PM
138 10 59 79 Wednesday, August 28, 2013 10:35 PM
137 0 135 2 Sunday, March 16, 2014 7:08 PM
380 1 331 49 Monday, July 22, 2019 2:49 PM
420 1 343 77 Monday, July 22, 2019 2:50 PM
111 7 Never
132 7 38 93 Thursday, April 18, 2019 7:03 PM
116 0 Wednesday, September 21, 2022 8:24 PM
125 2 39 86 Sunday, March 16, 2014 7:08 PM
146 7 91 54 Wednesday, August 28, 2013 10:36 PM
146 0 71 74 Saturday, May 20, 2023 1:57 PM
170 1 100 69 Monday, May 30, 2022 4:06 PM
108 0 108 0 Never
142 0 58 83 Friday, May 19, 2023 11:02 PM
306 0 Monday, July 22, 2019 2:45 PM
135 0 53 81 Saturday, May 20, 2023 3:49 AM
136 7 34 101 Sunday, August 18, 2013 12:15 PM
133 0 82 51 Friday, May 19, 2023 11:49 PM
175 9 89 85 Monday, May 30, 2022 4:06 PM
121 2 54 67 Never
138 0 Monday, August 26, 2019 3:51 PM
143 4 59 83 Monday, May 30, 2022 4:06 PM
294 0 Sunday, July 21, 2019 8:38 PM
308 0 Sunday, July 21, 2019 8:38 PM
113 5 14 99 Saturday, June 29, 2024 7:35 PM
296 0 Sunday, July 21, 2019 8:34 PM
345 9 266 79 Sunday, July 21, 2019 11:02 PM
296 0 Sunday, July 21, 2019 8:36 PM
237 0 Sunday, July 21, 2019 3:28 AM
143 1 51 91 Wednesday, September 21, 2022 8:19 PM
304 0 Sunday, July 21, 2019 8:37 PM
127 1 54 72 Sunday, March 16, 2014 7:08 PM
136 0 62 74 Saturday, May 20, 2023 4:07 AM
233 0 187 45 Sunday, July 21, 2019 3:33 AM
126 0 Friday, January 4, 2013 12:44 PM
130 4 43 87 Sunday, March 16, 2014 7:08 PM
134 1 39 95 Sunday, March 17, 2024 1:40 PM
110 0 57 53 Sunday, March 16, 2014 7:08 PM
182 4 Friday, May 26, 2023 1:46 PM
144 4 69 74 Saturday, July 13, 2019 10:54 PM
127 6 43 84 Thursday, May 18, 2023 6:22 PM
136 2 38 98 Monday, May 30, 2022 4:06 PM
130 0 129 1 Never
110 2 20 89 Never
105 1 15 90 Thursday, December 6, 2018 11:32 PM
115 2 39 75 Never
116 3 52 64 Never
128 0 128 0 Sunday, March 16, 2014 7:08 PM
140 0 55 85 Friday, May 19, 2023 6:48 PM
302 0 Sunday, July 21, 2019 8:37 PM
106 0 16 90 Monday, May 30, 2022 4:06 PM
106 0 16 90 Monday, May 30, 2022 4:06 PM
129 0 59 69 Friday, May 19, 2023 11:13 PM
246 3 189 56 Saturday, July 20, 2019 7:34 PM
287 7 222 64 Sunday, July 21, 2019 3:21 AM
196 1 109 86 Monday, May 30, 2022 4:06 PM
83 1 20 63 Saturday, August 26, 2017 2:03 PM
87 0 50 36 Never
120 1 Never
113 0 Friday, January 4, 2013 12:48 PM
132 4 43 89 Sunday, March 16, 2014 7:08 PM
179 2 122 56 Monday, September 16, 2019 3:13 PM