Emma Alma Brandes, 1895–
- Name
- Emma Alma* /Brandes/
- Surname
- Brandes
- Given names
- Emma Alma*
Birth | April 19, 1895 |
---|---|
Christening | May 28, 1895 (aged 1 month) |
Occupation | Housewife |
Birth of a brother | Arthur Helmuth Rudert August 14, 1895 (aged 3 months) |
Death of a brother | Arthur Helmuth Rudert August 10, 1896 (aged 1 year) |
Birth of a brother | Otto Wilhelm Brandes April 2, 1897 (aged 1 year) |
Birth of a brother | Otto Wilhelm Brandes April 2, 1897 (aged 1 year) |
Christening of a brother | Otto Wilhelm Brandes April 4, 1897 (aged 1 year) |
Christening of a brother | Otto Wilhelm Brandes April 4, 1897 (aged 1 year) |
Birth of a brother | Theodor Otto Rudert December 23, 1897 (aged 2 years) |
Death of a brother | Theodor Otto Rudert June 28, 1898 (aged 3 years) |
Birth of a brother | Arthur August Brandes February 6, 1901 (aged 5 years) |
Christening of a brother | Arthur August Brandes February 6, 1901 (aged 5 years) |
Birth of a sister | Maria Dorothea Brandes February 6, 1901 (aged 5 years) |
Birth of a sister | Maria Dorothea Brandes February 6, 1901 (aged 5 years) |
Christening of a sister | Maria Dorothea Brandes February 17, 1901 (aged 5 years) |
Christening of a sister | Maria Dorothea Brandes February 17, 1901 (aged 5 years) |
Death of a brother | Arthur August Brandes September 8, 1901 (aged 6 years) |
Birth of a sister | Sarah Josephine Brandes August 5, 1902 (aged 7 years) |
Christening of a sister | Sarah Josephine Brandes August 18, 1902 (aged 7 years) |
Birth of a sister | Anna Paula Brandes October 23, 1905 (aged 10 years) |
Christening of a sister | Anna Paula Brandes October 31, 1905 (aged 10 years) |
Death of a mother | Anna Bertha Franke August 9, 1906 (aged 11 years) |
Death of a sister | Sarah Josephine Brandes October 6, 1906 (aged 11 years) |
Death of a sister | Anna Paula Brandes November 23, 1906 (aged 11 years) |
Death of a father | Joseph Wilhelm Conrad Brandes August 20, 1907 (aged 12 years) |
Birth of a son | Alfred Benjamin Conrad Bock January 28, 1921 (aged 25 years) |
Christening of a son | Alfred Benjamin Conrad Bock February 6, 1921 (aged 25 years) |
Death of a mother | Martha Emma Franke March 21, 1937 (aged 41 years) Cause: Heart failure |
Burial of a mother | Martha Emma Franke March 24, 1937 (aged 41 years) |
Death of a father | Ernst Ferdinand Gotthilf Rudert January 1, 1945 (aged 49 years) |
Burial of a father | Ernst Ferdinand Gotthilf Rudert January 3, 1945 (aged 49 years) |
Death of a brother | Otto Wilhelm Brandes February 26, 1946 (aged 50 years) |
Death of a brother | Otto Wilhelm Brandes February 26, 1946 (aged 50 years) |
Death of a husband | Benjamin Oswin Bock November 15, 1965 (aged 70 years) |
Death of a sister | Maria Dorothea Brandes March 22, 1970 (aged 74 years) |
Death of a sister | Maria Dorothea Brandes March 22, 1970 (aged 74 years) |
Death of a son | Alfred Benjamin Conrad Bock September 12, 1990 (aged 95 years) |
Burial of a son | Alfred Benjamin Conrad Bock September 15, 1990 (aged 95 years) |
foster | |
Burial of a father | Joseph Wilhelm Conrad Brandes |
Burial of a mother | Anna Bertha Franke |
Unique identifier | A2C6252CAB82D6118735844586BD0741DD45 |
Last change | May 22, 2013 – 17:35:01 |
father |
1867–1907
Birth: January 26, 1867 — Uniontown, Perry County, Missouri, USA Death: August 20, 1907 |
---|---|
mother |
1870–1906
Birth: November 28, 1870 — Uniontown, Perry County, Missouri, USA Death: August 9, 1906 |
Marriage | Marriage — May 10, 1894 — |
11 months
herself |
|
2 years
younger brother |
1897–1946
Birth: April 2, 1897 — Uniontown, Perry County, Missouri, USA Death: February 26, 1946 |
4 years
younger brother |
1901–1901
Birth: February 6, 1901 — Uniontown, Perry County, Missouri, USA Death: September 8, 1901 |
|
1901–1970
Birth: February 6, 1901 — Uniontown, Perry County, Missouri, USA Death: March 22, 1970 |
18 months
younger sister |
1902–1906
Birth: August 5, 1902 — Uniontown, Perry County, Missouri, USA Death: October 6, 1906 |
3 years
younger sister |
1905–1906
Birth: October 23, 1905 — Uniontown, Perry County, Missouri, USA Death: November 23, 1906 |
father |
1860–1945
Birth: December 11, 1860 — Uniontown, Perry County, Missouri, USA Death: January 1, 1945 — Uniontown, Perry County, Missouri, USA |
---|---|
mother |
1868–1937
Birth: November 8, 1868 — Uniontown, Perry County, Missouri, USA Death: March 21, 1937 — Uniontown, Perry County, Missouri, USA |
Marriage | Marriage — October 26, 1893 — Grace Lutheran Church, Uniontown, Perry County, Missouri, USA |
22 months
younger brother |
1895–1896
Birth: August 14, 1895 — Uniontown, Perry County, Missouri, USA Death: August 10, 1896 — Uniontown, Perry County, Missouri, USA |
2 years
younger brother |
1897–1898
Birth: December 23, 1897 — Uniontown, Perry County, Missouri, USA Death: June 28, 1898 — Uniontown, Perry County, Missouri, USA |
|
|
2 years
younger brother |
1897–1946
Birth: April 2, 1897 — Uniontown, Perry County, Missouri, USA Death: February 26, 1946 |
4 years
younger sister |
1901–1970
Birth: February 6, 1901 — Uniontown, Perry County, Missouri, USA Death: March 22, 1970 |
husband |
1891–1965
Birth: October 13, 1891 — Uniontown, Perry County, Missouri, USA Death: November 15, 1965 |
---|---|
herself | |
son |
1921–1990
Birth: January 28, 1921 — Uniontown, Perry County, Missouri, USA Death: September 12, 1990 |
daughter |
Private
–
|
son |
Private
–
|
daughter |
Private
–
|