Norman Lee Danback, 1926–2008 (aged 81 years)
- Name
- Norman Lee /Danback/
- Given names
- Norman Lee
- Surname
- Danback
Birth | October 28, 1926 |
---|---|
Birth of a sister | Marian Ruth Danback September 1, 1928 (aged 1 year) |
Birth of a brother | Edwin Julius Danback Jr. July 24, 1930 (aged 3 years) |
Birth of a sister | Martha Ann Danback September 11, 1932 (aged 5 years) |
Death of a father | Edwin Julius Dambach April 19, 1974 (aged 47 years) |
Death of a sister | Marian Ruth Danback February 2, 1987 (aged 60 years) |
Death of a mother | Fannie Afton Medley December 13, 1991 (aged 65 years) |
Death of a brother | Edwin Julius Danback Jr. July 29, 2005 (aged 78 years) |
Death of a sister | Hazel Doris Danback January 27, 2006 (aged 79 years) |
Death | January 22, 2008 (aged 81 years) |
Last change | February 10, 2018 – 21:30:37 |
father | |
---|---|
mother | |
elder sister | |
23 months
himself |
|
22 months
younger sister |
|
23 months
younger brother |
|
2 years
younger sister |
|
brother |
Private
–
|
brother |
Private
–
|
sister |
Private
–
|