Wilhelm Friedrich Vogel, 1845–1902 (aged 56 years)
- Name
- Wilhelm Friedrich /Vogel/
- Given names
- Wilhelm Friedrich
- Surname
- Vogel
Birth | December 5, 1845 |
---|---|
Birth of a brother | August Vogel May 22, 1848 (aged 2 years) |
Birth of a brother | Heinrich Martin Vogel January 16, 1850 (aged 4 years) |
Birth of a brother | Ernst Theodor Vogel December 2, 1854 (aged 8 years) |
Death of a father | August Edward Vogel August 13, 1868 (aged 22 years) |
Birth of a daughter | Hulda Emilie Bertha Vogel May 6, 1886 (aged 40 years) |
Birth of a daughter | Lydia Marie Vogel September 15, 1890 (aged 44 years) |
Death | March 11, 1902 (aged 56 years) Cause of death: Blacksmith's Disease |
Last change | September 16, 2019 – 15:13:01 |
father | |
---|---|
mother | |
Marriage | Marriage — — |
himself |
1845–1902
Birth: December 5, 1845 Death: March 11, 1902 — New Wells, MO |
3 years
younger brother |
|
20 months
younger brother |
|
5 years
younger brother |
himself |
1845–1902
Birth: December 5, 1845 Death: March 11, 1902 — New Wells, MO |
---|---|
daughter | |
4 years
daughter |