Families — JAMNITZ

Given names Surname Age Given names Surname Age Marriage Place Last change
23 17
about 1856
169 9 Tuesday, September 27, 2022 3:05 AM
28 16 156 6 Tuesday, September 27, 2022 3:52 AM
42 18 142 10 Tuesday, September 27, 2022 3:53 AM
28 20 158 3 Tuesday, September 27, 2022 3:20 AM
23 21 193 4 Monday, October 3, 2022 9:26 PM
62 48 154 0 Tuesday, September 27, 2022 2:48 AM
28 23
about 1857
168 7 Tuesday, September 27, 2022 3:13 AM