Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 26 | 104 | 1 | YES | Y | |||||||||
yes | 1 | YES | Y | R | ||||||||||
no | 3 | U | Y | |||||||||||
64 | 63 | 53 | 0 | Y100 | Y | |||||||||
no | 0 | U | H | |||||||||||
no | 2 | U | Y | |||||||||||
no | 5 | U | Y | |||||||||||
32 | 99 | 0 | Y100 | Y | ||||||||||
no | 5 | U | Y | |||||||||||
37 | 62 | 0 | Y100 | Y | ||||||||||
|
Showing 1 to 10 of 13