Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | 3 | 59 | 74 | M | YES | Y100 | R | ||||||||
150 | 1 | 83 | 66 | M | YES | Y100 | R | ||||||||
154 | 1 | 73 | 80 | M | YES | Y100 | |||||||||
124 | 2 | 30 | 94 | F | YES | Y100 | R | ||||||||
95 | 2 | 22 | 73 | M | Y100 | Y100 | |||||||||
114 | 6 | 23 | 90 | F | YES | Y100 | |||||||||
44 | 0 | 44 | 0 | F | Y100 | Y100 | |||||||||
185 | 2 | 98 | 87 | M | YES | Y100 | |||||||||
120 | 1 | 72 | 47 | M | YES | Y100 | |||||||||
120 | 1 | 83 | 37 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 17