Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129 | 0 | 89 | 39 | M | YES | Y100 | |||||||||
125 | 0 | 40 | 84 | M | YES | Y100 | |||||||||
128 | 0 | 39 | 89 | F | YES | Y100 | |||||||||
150 | 11 | 82 | 68 | F | YES | Y100 | |||||||||
110 | 0 | 110 | 0 | M | YES | YES | |||||||||
116 | 0 | 31 | 84 | F | YES | Y100 | |||||||||
120 | 0 | 46 | 74 | M | YES | Y100 | |||||||||
123 | 0 | 70 | 52 | F | YES | Y100 | |||||||||
107 | 0 | 59 | 47 | F | YES | Y100 | |||||||||
118 | 3 | 28 | 90 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 13