Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168 | 0 | 85 | 83 | F | YES | Y100 | ||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
166 | 2 | F | YES | Y100 | ||||||||||||
197 | 6 | M | YES | Y100 | ||||||||||||
199 | 0 | 181 | 17 | M | YES | YES | ||||||||||
about 1801
|
224 | 6 | M | YES | YES | R | ||||||||||
195 | 6 | F | YES | Y100 | ||||||||||||
217 | 11 | 129 | 87 | F | YES | YES | R | |||||||||
after 1839
|
186 | 0 | 181 | 4 | F | YES | YES | |||||||||
181 | 0 | 174 | 6 | F | YES | YES | ||||||||||
about 1865
|
160 | 0 | F | YES | Y100 | |||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
|