Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | 6 | 80 | 78 | F | YES | Y100 | R | |||||||||
156 | 2 | 103 | 53 | F | YES | YES | ||||||||||
185 | 0 | 173 | 12 | M | YES | YES | ||||||||||
133 | 1 | 48 | 84 | F | YES | Y100 | ||||||||||
149 | 3 | 89 | 59 | F | YES | Y100 | ||||||||||
192 | 1 | 112 | 80 | M | YES | YES | ||||||||||
240 | 11 | 166 | 74 | M | YES | YES | R | |||||||||
196 | 1 | 117 | 78 | M | YES | YES | ||||||||||
about 1819
|
206 | 0 | 185 | 20 | F | YES | YES | |||||||||
about 1825
|
200 | 0 | F | YES | Y100 | |||||||||||
131 | 4 | 97 | 34 | F | YES | Y100 | R | |||||||||
about 1815
|
210 | 0 | M | YES | Y100 | |||||||||||
1 | M | YES | Y100 | |||||||||||||
190 | 0 | 128 | 61 | M | YES | YES | ||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
about 1837
|
188 | 0 | 185 | 2 | F | YES | YES | |||||||||
194 | 1 | M | YES | Y100 | ||||||||||||
|