Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | 1 | 26 | 66 | M | Y100 | Y100 | |||||||||
97 | 0 | 97 | 0 | M | Y100 | Y100 | |||||||||
96 | 3 | 42 | 54 | F | Y100 | Y100 | |||||||||
85 | 2 | 18 | 67 | M | Y100 | Y100 | |||||||||
116 | 4 | 38 | 77 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 5 of 5