Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M | YES | YES | R | ||||||||||||
0 | 226 | M | YES | YES | ||||||||||||
271 | 0 | 249 | 21 | F | YES | YES | ||||||||||
215 | 0 | 215 | 0 | F | YES | YES | ||||||||||
0 | 216 | M | YES | YES | ||||||||||||
263 | 0 | M | YES | YES | ||||||||||||
7 | 244 | M | YES | YES | ||||||||||||
268 | 4 | 206 | 62 | M | YES | YES | ||||||||||
266 | 0 | F | YES | YES | ||||||||||||
275 | 0 | F | YES | YES | ||||||||||||
about 1805
|
220 | 0 | 210 | 9 | F | YES | YES | |||||||||
261 | 0 | F | YES | YES | ||||||||||||
273 | 8 | 194 | 78 | F | YES | YES | ||||||||||
|