Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 1 | 133 | 67 | F | YES | YES | ||||||||||
144 | 1 | 69 | 75 | F | YES | Y100 | ||||||||||
264 | 1 | 186 | 77 | M | YES | YES | ||||||||||
90 | 4 | 22 | 68 | F | Y100 | Y100 | ||||||||||
117 | 3 | 42 | 75 | M | YES | Y100 | ||||||||||
115 | 2 | 51 | 63 | M | YES | Y100 | ||||||||||
99 | 4 | 12 | 86 | M | Y100 | Y100 | ||||||||||
about 1728
|
297 | 1 | 252 | 44 | M | YES | YES | R | ||||||||
132 | 5 | 46 | 86 | M | YES | Y100 | ||||||||||
122 | 3 | 45 | 77 | M | YES | Y100 | R | |||||||||
149 | 3 | 77 | 71 | M | YES | Y100 | ||||||||||
229 | 1 |
about 1850
|
175 | 54 | M | YES | YES | |||||||||
175 | 3 | 78 | 96 | M | YES | Y100 | ||||||||||
112 | 1 | F | YES | Y100 | ||||||||||||
77 | 0 | 6 | 71 | F | Y100 | Y100 | ||||||||||
96 | 3 | 18 | 78 | F | Y100 | Y100 | ||||||||||
102 | 5 | 19 | 82 | F | YES | Y100 | ||||||||||
|