Individuals — POPPITZ

Given names Surname Sosa Birth Place Death Age Place Last change
149 0 106 43 Never
130 0 Monday, November 11, 2013 5:10 PM
141 0 135 6 Monday, November 11, 2013 5:10 PM
179 11 100 78 Monday, March 12, 2018 10:44 PM
204 8 166 37 Monday, March 12, 2018 10:55 PM
167 2 Monday, March 12, 2018 11:08 PM
151 12 108 43 Monday, May 30, 2022 4:06 PM
168 0 168 0 Monday, July 29, 2024 6:30 PM
134 4 57 77 Wednesday, September 4, 2013 5:38 PM
128 0 56 72 Monday, November 11, 2013 5:10 PM
130 0
between 1924 and 1988
101 93 Never
171 0 171 0 Monday, July 29, 2024 6:29 PM
123 0 Monday, November 11, 2013 5:10 PM
129 1 Sunday, February 6, 2022 3:53 AM
243 2 169 73 Wednesday, September 11, 2013 5:27 PM
207 3 128 79 Saturday, August 7, 2021 7:19 PM
about 1792
219 7 134 84 Thursday, February 6, 2014 10:16 PM
175 0 104 71 Monday, July 29, 2024 5:16 PM
136 0 135 1 Thursday, February 6, 2014 10:09 PM
138 0
between 1932 and 1981
93 94 Never
141 0
between 1898 and 1978
127 93 Wednesday, September 4, 2013 5:38 PM
170 6 84 85 Monday, March 12, 2018 10:59 PM
143 0 140 2 Thursday, January 25, 2024 9:14 PM
103 0 22 81 Monday, May 30, 2022 4:06 PM
103 1 49 54 Wednesday, September 11, 2013 1:16 PM
147 0 95 52 Monday, May 30, 2022 4:06 PM
177 0 Monday, July 29, 2024 5:18 PM
about 1879
146 0 145 0 Never
136 2 44 92 Thursday, July 27, 2023 5:35 PM
135 2 62 72 Wednesday, September 4, 2013 5:35 PM
131 0 131 0 Never
180 0 180 0 Monday, July 29, 2024 6:29 PM
133 0 45 87 Monday, November 11, 2013 5:10 PM