Andrew August Steimel, 1905–
- Name
- Andrew August /Steimel/
- Surname
- Steimel
- Given names
- Andrew August
Birth | March 5, 1905 |
---|---|
Christening | March 5, 1905 (aged 0 days) |
Marriage | Melva Theresa Kurre — View this family August 31, 1941 (aged 36 years) |
Occupation | Dairy Employee |
Unique identifier | C10FC323E86E6148A5A8474EF758A251D9B7 |
Unique identifier | Melva Theresa Kurre — View this family 67CC9DC5C767F84A9B7E097BACC9DF9A9050 |
Last change | December 10, 2012 – 21:01:38 |
himself |
1905–
Birth: March 5, 1905 — Tipton, Moniteau County, Missouri, USA |
---|---|
wife | |
Marriage | Marriage — August 31, 1941 — |