Herman Caspar Weber, 1871–1967 (aged 95 years)
- Name
- Herman Caspar /Weber/
- Given names
- Herman Caspar
- Surname
- Weber
Birth | December 15, 1871 |
---|---|
Arrival | 1888 (aged 16 years) |
Arrival | 1889 (aged 17 years) |
Arrival | 1890 (aged 18 years) |
Birth of a son | Otto Heinrich Ehrgott Weber April 18, 1896 (aged 24 years) |
Birth of a son | Albert Hermann Weber February 2, 1898 (aged 26 years) |
Birth of a daughter | Hermanda Clara Pauline Weber July 7, 1899 (aged 27 years) |
Residence | Age: 28; Marital Status: Married; Relation to Head of House: Head 1900 (aged 28 years) |
Birth of a daughter | Concordia Lydia Weber February 25, 1901 (aged 29 years) |
Birth of a daughter | Hildegard Agnes Weber August 7, 1902 (aged 30 years) |
Birth of a daughter | Clara Maria Emma Weber February 11, 1904 (aged 32 years) |
Birth of a son | Walter Oscar Ernst Weber February 14, 1906 (aged 34 years) |
Birth of a son | Arthur Richard Ernst Weber July 18, 1907 (aged 35 years) |
Birth of a son | Adolph Martin Wilhelm Weber October 5, 1909 (aged 37 years) |
Residence | Age in 1910: 38; Marital Status: Married; Relation to Head of House:Head 1910 (aged 38 years) |
Birth of a daughter | Gertrude Martha Weber February 13, 1912 (aged 40 years) |
Death of a daughter | Hermanda Clara Pauline Weber September 22, 1913 (aged 41 years) |
Birth of a daughter | Esther Susanna Weber April 2, 1914 (aged 42 years) |
Death of a wife | Emma Caroline Poppitz September 4, 1916 (aged 44 years) |
Residence | Age: 48; Marital Status: Married; Relation to Head of House: Head 1920 (aged 48 years) |
Residence | Age: 59; Marital Status: Married; Relation to Head of House: Head 1930 (aged 58 years) |
Residence | 1935 (aged 63 years) |
Residence | Age: 69; Marital Status: Married; Relation to Head of House: Head April 1, 1940 (aged 68 years) |
Death of a wife | Susanna Magdalene Poppitz March 31, 1962 (aged 90 years) |
Death | June 16, 1967 (aged 95 years) |
Burial | |
Last change | May 30, 2022 – 16:06:14 |
himself |
1871–1967
Birth: December 15, 1871 — Germany Death: June 16, 1967 — Altenburg, Perry County, Missouri, USA |
---|---|
wife |
1873–1916
Birth: June 6, 1873 — Altenburg, Perry County, Missouri, USA Death: September 4, 1916 |
son | |
22 months
son |
|
17 months
daughter |
1899–1913
Birth: July 7, 1899 — Missouri, USA Death: September 22, 1913 |
20 months
daughter |
|
18 months
daughter |
|
18 months
daughter |
|
2 years
son |
|
17 months
son |
|
2 years
son |
|
2 years
daughter |
|
2 years
daughter |
1914–1989
Birth: April 2, 1914 — Missouri, USA Death: September 25, 1989 |
son |
Private
–
|
himself |
1871–1967
Birth: December 15, 1871 — Germany Death: June 16, 1967 — Altenburg, Perry County, Missouri, USA |
---|---|
wife |
1889–1962
Birth: July 7, 1889 — Altenburg, Perry, Missouri, USA Death: March 31, 1962 — Missouri, USA |
daughter |
Private
–
|
son |
Private
–
|